Best rooftop bars in the world
Is there anything better than sipping your favorite drink with the spectacular backdrop of a panoramic city view?
Good friends, delicious drinks and epic vibes are a must for any night out. Adding altitude and a twinkling city skyline takes the fun to a whole new level.
But choosing the best rooftop bar can be tricky and your reputation might be riding on it. Are you after the best view? Or is it more important to avoid bad service, over-priced drinks and big crowds?
To make life easier, we ranked rooftop bars from all over the world in seven different categories:
Whether planning your next night out or dreaming up a global bar hop, you’ll find inspiration in our list of the world’s best rooftop bars. Let’s check them out.
How we chose the best rooftop bars
To make our lists, these rooftop bars needed more than cold drinks and nice views.
Instead of a global bar crawl to decide the world’s top rooftop bars, we crawled the internet instead. Granted, it was a less fun way to go about it, but you can’t argue with the numbers.
Here’s the cream of the crop.
The world’s very best rooftop bars
This lot are the best of the best.
They had the most ‘excellent’ reviews, best cost ratings and most social shares of any rooftop bar in the world.
-
Location:
26 th floor of the luxurious Amara Bangkok Hotel -
View:
Panoramic views of the Bangkok skyline -
Vibe:
Chilled out, relaxed lounge setting -
Don’t miss:
Cocktails, bar snacks and techno beats -
Where?:
180/1 Surawong Road, Si Phraya, Bang Rak 10500 Bangkok

PHOTO CREDIT: Amara Hotels
-
Location:
6th floor of the Serras Hotel -
View:
Spectacular views of the Mediterranean Sea -
Vibe:
Informal cocktail terrace that comes to life with DJs on weekends -
Don’t miss:
Traditional Catalan meals -
Where?:
Passeig de Colom, 9, 08002 Barcelona

PHOTO CREDIT: Serras Hotel
-
Location:
7th floor of the Principal Madrid Hotel -
View:
Landmark buildings around central Madrid -
Vibe:
Stylish garden setting with olive trees and live music -
Don’t miss:
Cocktails by a renowned mixologist -
Where?:
Calle Marqués de Valdeiglesias 1, 28004 Madrid

PHOTO CREDIT: Principal Madrid Hotel
Which cities have the best rooftop bars?
If you want to choose a holiday destination with the best rooftop bars, go to Bangkok or Barcelona (or both!).
It’s official. Bangkok and Barcelona have the most top-rated rooftop bars, with three bars each in our list of the world’s best 25 rooftop bars.
BEST ROOFTOP BARS IN BARCELONA
BEST ROOFTOP BARS IN BANGKOK
Rooftop bars with the best customer experience
If you want amazing service, these rooftop bars have the highest customer satisfaction in the world.
These rooftop bars had the highest percentage of ‘excellent’ reviews from customers.
After taking second place in the best rooftop bar category, the Rooftop at Serras has won the top spot for best customer experience. Customers said the staff were ‘friendly, accommodating, gracious, professional, and helpful’ – who could ask for more?

PHOTO CREDIT: Serras Hotel
-
Location:
32nd and 33rd floor of the Marriot Hotel -
View:
360-degree views of the glittering Bangkok skyline -
Vibe:
Sophisticated and relaxing with modern Chinese food and decor -
Don’t miss:
Signature mocktails and cocktails -
Where?:
262 Surawong Road, Bangkok, 10500

PHOTO CREDIT: Yao Rooftop Bar
-
Location:
14th floor of the Gansevoort Meatpacking Hotel -
View:
Magical views of the iconic Manhattan skyline and Hudson River -
Vibe:
Stylish, chic and modern yet relaxed -
Don’t miss:
Shareable bites and craft cocktails -
Where?:
18 9th Ave, New York, NY 10014

PHOTO CREDIT: Gansevoort Rooftop
Most affordable rooftop bars in the world
If you’re on a budget, these cheap rooftop bars are just the ticket.
We compared average prices for a bottle of wine, and these rooftop bars had the most reasonable prices in the world.
-
Location:
3rd floor rooftop bar -
View:
Bird’s eye view of the Five-Points District -
Vibe:
Modern American gastropub crossed with traditional Bavarian beer garden -
Don’t miss:
60 local beers on tap plus cocktails, burgers, hotdogs and foosball -
Where?:
1037 Park Street, Jacksonville, FL 32204

PHOTO CREDIT: Hoptinger Bier Garden & Sausage House
-
Location:
On the 4th floor above the Museu d'Historia de Catalunya -
View:
Gorgeous views of the harbor and Barceloneta neighborhood -
Vibe:
Sun-drenched, sleek and modern with a DJ most nights -
Don’t miss:
Well-priced creative cocktails and traditional tapas -
Where?:
Pl.Pau de la Vila, 3, 08003 Barcelona

PHOTO CREDIT: 1881 per SAGARDI
-
Location:
7th floor of Hotel 1898, located on the famous La Rambla -
View:
Magnificent 360-degree views of central Barcelona -
Vibe:
A calm oasis to escape the hustle and bustle of the city -
Don’t miss:
Top-class cocktails and tapas made from local ingredients from the Boquería marketplace -
Where?:
La Rambla, 109, 08002 Barcelona

PHOTO CREDIT: La Isabela at Hotel 1898
Most Instagrammable rooftop bars in the world
Pics or it didn’t happen, right?
If you’re looking for the selfie of the century, these rooftop bars make a stunning backdrop. They also have the most social shares of any rooftop bar worldwide.
-
Location:
20th floor at 230 Fifth Avenue -
View:
The iconic Manhattan skyline and Empire State Building -
Vibe:
New York’s biggest rooftop garden, seating over 1,000 patrons -
Don’t miss:
The famous brunch buffet or a Bailey's Boozy Hot Chocolate -
Where?:
230 5th Avenue, New York City, New York, 10001

PHOTO CREDIT: 230 Fifth Rooftop Bar
-
Location:
The iconic Australian beachside suburb of Coogee -
View:
Magical sea views from the wraparound balcony -
Vibe:
Hip, fun and relaxed with four separate bars to try -
Don’t miss:
Mediterranean menu, exotic cocktails and refreshing beers -
Where?:
169 Dolphin Street, Coogee, Sydney

PHOTO CREDIT: Coogee Pavilion
-
Location:
On the 63rd floor of Bangkok’s lebua at State Tower, at 250 meters high, it’s one of the highest bars in the world -
View:
The views of Bangkok are so breathtaking it’s featured in movies -
Vibe:
A busy bucket-list rooftop bar with an electric atmosphere -
Don’t miss:
Order Hangovertinis from the glowing circular bar while taking lots (and lots) of pics -
Where?:
Dome, 63rd Floor State Tower at The, 1055 Si Lom, Silom, Bang Rak, Bangkok 10500

PHOTO CREDIT: Sky Bar Bangkok
-
Location:
On the 12th floor of the Hyatt, a few blocks from the White House -
View:
Impressive panoramic views of the US capital -
Vibe:
Relaxing rooftop lounge with plush sofas and cozy firepits -
Don’t miss:
Signature cocktails, comfort food and attentive staff -
Where?:
1522 K St NW, Washington, DC 20005

PHOTO CREDIT: Ellipse Rooftop Bar
-
Location:
On the 5th floor of the Puro Hotel in Palma -
View:
Impressive panoramic views of the US capital -
Vibe:
Contemporary, vibrant and distinctive with comfy lounges and day beds plus live music or DJs each night -
Don’t miss:
Lobster tacos and chicken lollipops -
Where?:
Carrer de Montenegro, 10, 07012 Palma, Illes Balears

PHOTO CREDIT: Beatnik Palma
-
Location:
On the 27th floor in the heart of Warsaw -
View:
Intoxicating city skyline views and unforgettable sunsets -
Vibe:
Stylish rooftop club with popular DJs and killer views -
Don’t miss:
Late-night parties in the sky -
Where?:
al. Jerozolimskie 123A, 02-017 Warsaw, Poland

PHOTO CREDIT: Level 27
Best rooftop bars in the UK
Is the UK a mecca for rooftop bars?
Rooftop bars are synonymous with warm weather and let’s face it, Britain isn’t exactly known for its sunshine. These bars have defied the odds (and the weather) to deliver a world-class experience and the UK’s best rooftop bars.
-
Location:
On the 20th floor of No. 1 Spinningfields -
View:
The beautiful backdrop of Manchester’s skyline -
Vibe:
Cozy lounges under a canopy of trees with al fresco fireplaces -
Don’t miss:
Modern, locally-sourced British food and drinks -
Where?:
NO. 1, 1 Hardman Square, Manchester M3 3EB

PHOTO CREDIT: 20 Stories
-
Location:
On the 6th floor of the One New Exchange in London -
View:
Up-close and personal with St. Paul’s Cathedral -
Vibe:
Renowned as one of the top rooftop bars in London with its views, vibrant atmosphere, DJs and live music -
Don’t miss:
The eclectic New York inspired menu -
Where?:
Rooftop Terrace One, New Change, London EC4M 9AF

PHOTO CREDIT: Madison
-
Location:
On the 7th and 8th floor of an old rooftop carpark -
View:
Great views over Stratford, but this bar is more about the activities -
Vibe:
Ultimate adult playground for grownups with an open-air cinema and games like mini-golf and lawn bowls -
Don’t miss:
Sip wine, craft beers, mocktails or cocktails, and indulge in global street food from their many food stalls -
Where?:
7 & 8 Stratford Multi Storey Car Park, Great Eastern Rd, London E15 1XE

PHOTO CREDIT: Roof East
Ready to get a taste of the high life?
Let’s raise a glass to our winners for creating these top spots for sipping cocktails in the sky.
Now that you’ve experienced the best rooftop bars in the world from the comfort of your sofa, it’s time to take to the skies and experience them IRL. Enjoy!
The index
The complete list
Below is an interactive version of our index of the best Rooftop bars in the world. You can sort the data by each column, so you can see what had the most Instagram shares or which was the best value for money. You can also switch the currency and see the data in dollars, euros or pounds.
Rank | Name | City | Insta shares | Customer experience | Bottle of wine |
---|---|---|---|---|---|
1 | AkaAza Bar at Amara Bangkok Hotel | Bangkok | 4994 | 86.67% | 28.30 |
2 | The Rooftop at Serras | Barcelona | 2061 | 93.50% | 23.17 |
3 | Terraza at The Principal MadridHotel | Madrid | 1991 | 81.92% | 21.06 |
4 | La Isabela at Hotel 1898 | Barcelona | 5709 | 46.76% | 20.07 |
5 | 20 Stories | Manchester | 5812 | 55.95% | 32.22 |
6 | The Tremont House Rooftop Bar | Houston | 2203 | 66.75% | 31.00 |
7 | Above Eleven | Bangkok | 16164 | 66.69% | 43.02 |
8 | 16ROOF | Istanbul | 3592 | 70.91% | 35.97 |
9 | Hoptinger Bier Garden & Sausage House | Jacksonville | 4995 | 41.18% | 20.00 |
10 | Watsons Bay Boutique Hotel | Sydney | 11348 | 43.48% | 31.38 |
11 | UP, a rooftop lounge | Nashville | 658 | 67.65% | 25.00 |
12 | Madison | London | 8720 | 53.50% | 40.38 |
13 | Rustic Root | San Diego | 6722 | 46.97% | 34.00 |
14 | Roof East | London | 8998 | 37.21% | 27.00 |
15 | Naked in the Sky | Melbourne | 3789 | 63.36% | 40.26 |
16 | The Pulitzer Terrace at Hotel Pulitzer | Barcelona | 1666 | 52.92% | 26.33 |
17 | Black Sheep Restaurant | Jacksonville | 1308 | 55.52% | 28.00 |
18 | Level 27 | Warsaw | 273 | 82.53% | 24.68 |
19 | I|O Godfrey Rooftop Lounge | Chicago | 4230 | 75.63% | 48.00 |
20 | The St. Regis Bar | Bangkok | 16122 | 80.00% | 64.99 |
21 | Fado | Atlanta | 6220 | 38.52% | 28.00 |
22 | Beatnik Palma by Puro | Palma | 193 | 86.39% | 25.38 |
23 | Five | Liverpool | 248 | 82.14% | 26.13 |
24 | Liberte | Liverpool | 341 | 69.00% | 23.70 |
25 | 54thirty Rooftop | Denver | 3733 | 77.27% | 48.00 |
26 | Kettner Exchange | San Diego | 7358 | 53.46% | 43.00 |
27 | Legal Harborside | Boston | 10135 | 46.14% | 39.00 |
28 | The Rooftop Terrace at Hotel de Rome | Berlin | 10061 | 73.36% | 61.09 |
29 | Linger | Denver | 2107 | 57.65% | 35.00 |
30 | Elevate Rooftop Lounge | Orlando | 571 | 77.78% | 32.00 |
31 | Gansevoort Rooftop | New York | 5907 | 90.70% | 65.00 |
32 | Gusto 101 | Toronto | 8088 | 45.34% | 38.77 |
33 | Fasano Rooftop Pool Lounge | Rio de Janeiro | 9568 | 68.19% | 61.19 |
34 | Coogee Pavilion | Sydney | 23971 | 36.29% | 34.69 |
35 | Marini’s on 57 | Kuala Lumpur | 12010 | 48.31% | 44.99 |
36 | Acme Feed & Seed | Nashville | 2091 | 46.83% | 30.00 |
37 | Cerise Rooftop | Chicago | 2199 | 77.58% | 48.00 |
38 | Eagles Nest Brisbane | Brisbane | 590 | 76.71% | 34.86 |
39 | Terrass'' Rooftop Bar | Paris | 5335 | 34.84% | 29.21 |
40 | 1881 per SAGARDI | Barcelona | 2609 | 34.72% | 20.01 |
41 | Bomba | Melbourne | 2398 | 52.95% | 38.35 |
42 | SkyLounge Amsterdam | Amsterdam | 8412 | 49.05% | 46.29 |
43 | The Glenmore | Sydney | 3775 | 38.66% | 29.98 |
44 | Capella on 9 | Asheville | 1185 | 52.83% | 32.00 |
45 | Yao Restaurant & Rooftop Bar | Bangkok | 778 | 90.83% | 42.11 |
46 | Red Sky Bar | Glasgow | 183 | 69.44% | 27.95 |
47 | Franco’s Bar | Amalfi Coast | 5507 | 62.06% | 58.21 |
48 | Cannonball | San Diego | 907 | 59.82% | 35.00 |
49 | Upstairs at the Gwen | Chicago | 2077 | 80.81% | 53.00 |
50 | Coq d’Argent | London | 6945 | 46.22% | 44.12 |
51 | Hotel AMANO Rooftop Bar | Berlin | 3826 | 43.47% | 36.86 |
52 | Fahrenheit Charlotte | Charlotte | 7988 | 41.92% | 40.00 |
53 | Rooftop at QT | Melbourne | 6174 | 40.86% | 37.98 |
54 | The Culpeper Rooftop | London | 2781 | 41.34% | 31.65 |
55 | Jin Bo Law Skybar | London | 3656 | 62.05% | 53.60 |
56 | Broken Shaker | Los Angeles | 18269 | 42.19% | 45.00 |
57 | Angelica | Leeds | 2124 | 48.57% | 34.75 |
58 | The Roof Garden at The Peninsula Beverly Hills | Los Angeles | 1169 | 85.62% | 48.00 |
59 | KEE Sky Lounge | Phuket | 1253 | 60.84% | 41.04 |
60 | B&B Butchers & Restaurant | Houston | 3088 | 57.91% | 52.00 |
61 | Rooftop Bar | Melbourne | 2675 | 29.41% | 22.31 |
62 | The Speakeasy Rooftop Bar | Bangkok | 2821 | 63.98% | 56.60 |
63 | The Winery Hotel | Stockholm | 8933 | 51.10% | 57.34 |
64 | 230 Fifth Rooftop Bar | New York | 32583 | 49.44% | 58.00 |
65 | The Standard Rooftop Bar | London | 2081 | 73.11% | 54.70 |
66 | Mama Shelter's Rooftop | Los Angeles | 3992 | 52.72% | 48.00 |
67 | Ellipse Rooftop Bar | Washington DC | 52 | 90.00% | 34.00 |
68 | Willows On The Roof | London | 402 | 72.00% | 36.75 |
69 | Refinery Rooftop | New York | 11548 | 52.43% | 60.00 |
70 | Corridor | Sydney | 550 | 50.00% | 26.39 |
71 | Merchant & Trade | Charlotte | 2339 | 50.91% | 40.00 |
72 | Belmond Hotel Caruso | Amalfi Coast | 4444 | 63.83% | 68.46 |
73 | Rules & Regs | Austin | 2412 | 76.32% | 60.00 |
74 | Lustre Rooftop Bar | Phoenix | 1149 | 54.05% | 38.00 |
75 | Pure Sky Lounge & Dining | Dubai | 3813 | 57.71% | 59.90 |
76 | Westlight NYC | New York | 3312 | 56.68% | 56.00 |
77 | Sugar | Miami | 5337 | 55.88% | 60.00 |
78 | Crimson View | Washington DC | 504 | 48.61% | 26.00 |
79 | Market Street Bar at Hyatt Centric | Houston | 104 | 72.62% | 32.00 |
80 | Mater Terrae at Bio Hotel Raphael | Rome | 615 | 58.65% | 36.86 |
81 | Pescado Seafood Grill & Rooftop Bar | Emerald Coast | 1306 | 61.18% | 46.00 |
82 | Cielo Sky Bar & Restaurant | Bangkok | 4034 | 51.31% | 51.06 |
83 | Captain Baxter | Melbourne | 910 | 51.09% | 33.97 |
84 | Harvey Nichols Forth Floor | Edinburgh | 1160 | 44.70% | 31.60 |
85 | Whiskey Warehouse | Charlotte | 2926 | 31.11% | 30.00 |
86 | 620 Jones Bar | San Francisco | 2715 | 29.82% | 28.00 |
87 | Das LOFT Bar & Lounge | Vienna | 3736 | 45.34% | 42.13 |
88 | Dear Irving on Hudson | New York | 4047 | 63.16% | 76.00 |
89 | The Marker Bar | Dublin | 320 | 58.33% | 33.45 |
90 | The Pump House | Charlotte | 823 | 49.81% | 33.00 |
91 | Angel Rooftop at Hotel Calimala | Florence | 457 | 80.70% | 42.13 |
92 | Rooftop 25 | San Francisco | 2069 | 45.95% | 38.00 |
93 | Level 9 Rooftop Bar | San Diego | 735 | 57.83% | 40.00 |
94 | Bud & Alley's Waterfront Restaurant & Bar | Emerald Coast | 7430 | 36.11% | 42.00 |
95 | Soleil Pool Bar | Brisbane | 1707 | 35.94% | 29.29 |
96 | VUE Rooftop | Washington DC | 1716 | 85.71% | 70.00 |
97 | SoCal | Sydney | 2136 | 41.62% | 36.26 |
98 | CÉ LA VI Taipei | Taipei | 4326 | 55.38% | 64.08 |
99 | Jack Rose Dining Saloon | Washington DC | 1038 | 65.53% | 48.00 |
100 | Straight Up (BGC) | Manila | 25 | 51.00% | 21.25 |
101 | VU Rooftop Bar | Chicago | 951 | 62.86% | 48.00 |
102 | Entretanto Rooftop Bar | Lisbon | 401 | 41.99% | 23.70 |
103 | Settimo Roman Cuisine & Terrace | Rome | 1381 | 62.80% | 57.93 |
104 | Nuvole Rooftop TwentyTwo | Charlotte | 917 | 52.63% | 40.00 |
105 | Nice To Meet You at Dear Hotel Madrid | Madrid | 267 | 42.80% | 21.06 |
106 | Upstairs at Ace Hotel | Los Angeles | 5938 | 40.98% | 50.00 |
107 | The Rooftop St. James | London | 276 | 77.21% | 42.13 |
108 | Spire 73 | Los Angeles | 4273 | 44.92% | 55.00 |
109 | High Rooftop Lounge at Hotel Erwin | Los Angeles | 2639 | 46.63% | 48.00 |
110 | Sky on 20 | Bangkok | 1066 | 55.91% | 48.32 |
111 | Dolores But You Can Call Me Lolita | Miami | 2459 | 41.55% | 42.00 |
112 | The Golden Sheaf | Sydney | 2436 | 21.69% | 31.38 |
113 | L.A. Jackson | Nashville | 546 | 55.14% | 40.00 |
114 | L.P. Rooftop Bar | Los Angeles | 2642 | 54.10% | 63.00 |
115 | Z Bar | Chicago | 1324 | 68.29% | 64.00 |
116 | Gallow Green | New York | 13870 | 41.02% | 60.00 |
117 | The Light Brigade | Sydney | 1218 | 20.97% | 24.41 |
118 | Astra | Miami | 6494 | 32.91% | 45.00 |
119 | Terrat at Mandarin Oriental Barcelona | Barcelona | 1749 | 52.32% | 52.66 |
120 | Royal Hotel Paddington | Sydney | 1697 | 25.00% | 29.51 |
121 | Le Perchoir Ménilmontant | Paris | 2763 | 8.17% | 32.34 |
122 | LSQ Rooftop | London | 626 | 55.44% | 44.98 |
123 | AIR Saigon | Ho Chi Minh | 629 | 40.07% | 30.11 |
124 | Hemingway's Cuba Rooftop Restaurant & Bar | Asheville | 745 | 46.60% | 38.00 |
125 | Republic Social House | Atlanta | 1050 | 23.33% | 25.00 |
126 | Homestead On The Roof | Chicago | 626 | 55.00% | 44.00 |
127 | Bridgeview Hotel | Sydney | 938 | 31.82% | 27.89 |
128 | Cloud 23 | Manchester | 2232 | 32.00% | 35.24 |
129 | El Alma | Austin | 125 | 53.85% | 34.00 |
130 | La Dolce Vitae at Majestic Hotel | Barcelona | 808 | 44.52% | 37.92 |
131 | From the Rooftop | Phoenix | 393 | 37.50% | 24.00 |
132 | La Zeppa | Auckland | 1140 | 34.48% | 31.38 |
133 | Strawberry Hills Hotel | Sydney | 557 | 32.22% | 22.31 |
134 | Palmz Rooftop Bar | Melbourne | 2177 | 27.91% | 34.61 |
135 | Juvia | Miami | 5579 | 46.86% | 75.00 |
136 | Haven Rooftop NYC | New York | 5623 | 35.28% | 48.00 |
137 | The J. Parker | Chicago | 1612 | 55.43% | 60.00 |
138 | Orange Sky at Talking Stick Resort | Phoenix | 40 | 51.75% | 32.00 |
139 | Perruche | Paris | 2140 | 42.04% | 47.35 |
140 | Silk Club | Lisbon | 190 | 42.14% | 27.38 |
141 | Brick Rooftop Kitchen & Bar | Abu Dhabi | 39 | 93.08% | 50.37 |
142 | Golden Bee | London | 358 | 43.80% | 32.53 |
143 | KŌST | Toronto | 2085 | 50.92% | 58.20 |
144 | STATS Brewpub | Atlanta | 338 | 34.41% | 22.00 |
145 | Up & Below | Abu Dhabi | 726 | 51.67% | 46.28 |
146 | Sky Bar Bangkok | Bangkok | 19364 | 40.08% | 110.28 |
147 | Waterproof | Dallas | 871 | 21.43% | 27.00 |
148 | Loggia Roof Bar at Hotel Palazzo Guadagni | Florence | 394 | 53.85% | 42.13 |
149 | Aqua Spirit | London | 3818 | 20.98% | 41.07 |
150 | SkyBar 747 | Amsterdam | 503 | 37.63% | 31.07 |
151 | Estrella Rooftop | Atlanta | 199 | 55.56% | 42.00 |
152 | Brass Monkey | New York | 1336 | 39.83% | 42.00 |
153 | Terilli’s | Dallas | 24 | 56.45% | 40.00 |
154 | Gypsy Kitchen | Atlanta | 793 | 36.71% | 36.00 |
155 | Boundary Rooftop | London | 1153 | 36.53% | 39.17 |
156 | SkyBar Edinburgh | Edinburgh | 630 | 23.00% | 27.96 |
157 | El Viajero | Madrid | 517 | 19.32% | 23.17 |
158 | The Empire Rooftop | New York | 6277 | 31.10% | 56.00 |
159 | Sophie's | Dublin | 297 | 39.48% | 31.36 |
160 | The Emerson | Melbourne | 1356 | 35.19% | 41.84 |
161 | Marco Pierre White Steakhouse Bar & Grill | Birmingham | 787 | 31.07% | 32.73 |
162 | Floor17 | Amsterdam | 295 | 39.04% | 31.60 |
163 | A.R.T. NoMad (Arlo Roof Top) | New York | 316 | 74.47% | 62.00 |
164 | Vista Sky Bar at Hotel Mediterraneo Sorrento | Amalfi Coast | 441 | 73.96% | 74.08 |
165 | Mr Purple NYC | New York | 4440 | 38.94% | 64.00 |
166 | Raised Bar | Chicago | 1046 | 49.47% | 58.00 |
167 | Wolf’s Lair | Melbourne | 369 | 33.33% | 31.24 |
168 | VERSA NYC | New York | 602 | 51.43% | 54.00 |
169 | Arc at Blique by Nobis | Stockholm | 206 | 64.15% | 58.00 |
170 | Top of the Gate | Washington DC | 2879 | 42.72% | 115.00 |
171 | Terrazza Rossini at Hotel Kraft | Florence | 151 | 35.85% | 29.49 |
172 | Monarch Rooftop Bar | New York | 3804 | 40.50% | 75.00 |
173 | Elsie Rooftop | New York | 2706 | 42.11% | 75.00 |
174 | Cottontail Lounge at W Scottsdale | Phoenix | 528 | 50.00% | 52.00 |
175 | Sky Bar at Hotel Hostal Cuba | Palma | 652 | 33.33% | 36.86 |
176 | Upstairs at the Kimberly | New York | 1178 | 45.45% | 60.00 |
177 | W Lounge at W Amsterdam | Amsterdam | 407 | 45.05% | 47.39 |
178 | Loopy Doopy Rooftop Bar | New York | 2847 | 34.90% | 60.00 |
179 | Le Hibou | Stockholm | 1543 | 42.86% | 64.26 |
180 | The Roof at SOCO | Toronto | 112 | 42.14% | 38.77 |
181 | H St Country Club | Washington DC | 654 | 17.65% | 35.00 |
182 | Belvue Rooftop Bar | Marbella | 305 | 31.25% | 32.82 |
183 | The Tchin Tchin! Bar | Hawaii | 160 | 42.31% | 40.00 |
184 | Magic Hour Rooftop Bar & Lounge | New York | 5837 | 23.08% | 70.00 |
185 | Radio Rooftop London | London | 1469 | 34.43% | 53.60 |
186 | The Pilot | Toronto | 35 | 22.43% | 27.27 |
187 | The Rooftop at the Graham Georgetown | Washington DC | 357 | 52.86% | 60.00 |
188 | Devereaux | Chicago | 336 | 53.13% | 63.00 |
189 | Bar Blondeau at Wythe Hotel | New York | 78 | 54.95% | 58.00 |
190 | Pier 6 | Boston | 509 | 41.44% | 55.00 |
191 | [email protected] | Boston | 1058 | 26.97% | 50.00 |
192 | The Crown | New York | 1071 | 36.36% | 64.00 |
193 | FABLE Melbourne | Melbourne | 113 | 33.33% | 41.84 |
194 | Goldilocks Rooftop Bar | Melbourne | 45 | 27.27% | 38.35 |
195 | JIMMY SoHo | New York | 692 | 39.80% | 95.00 |
196 | Social Drink & Food | New York | 217 | 35.00% | 48.00 |
197 | Terra at Eataly LA | Los Angeles | 241 | 32.61% | 52.00 |
198 | Bookmarks Rooftop Lounge | New York | 328 | 27.59% | 55.00 |
199 | Distil Rooftop Bar | Bangkok | 211 | 40.85% | 110.28 |
200 | 12 Stories | Washington DC | 552 | 25.00% | 64.00 |
Methodology
Individual ranking data for each rooftop bar was taken from the following sources:
Customer Experience — data was based on the percentage of reviews that rated the establishment as ‘excellent’ on the Tripadvisor platform.
Wine Prices — the lowest price for a standard-sized bottle of wine was obtained from the website and menu of each rooftop bar.
Instagram Shares — data was obtained by analysing the number of hashtags mentioning the rooftop bar on Instagram. For each bar, the hashtag with the highest number of posts was used.
The website TheRooftopGuide.com was used to compile the list of rooftop bars and all data for the index was collected in June 2022
Full data is available upon request.